Blog by Mehrnaz Chitsaz

<< back to article list

November Market Trend



Average House Prices by Province Sep 2012 Sep 2011 Sep 2010
National $355,777 $352,581 $331,089
Yukon $366,728 $277,654 $304,018
Northwest Territories $403,019 $457,504 $382,188
British Columbia $494,213 $523,568 $493,846
Alberta $355,127 $359,637 $349,048
Saskatchewan $273,209 $253,300 $236,455
Manitoba $239,517 $228,548 $216,327
Ontario $379,900 $359,786 $335,083
Quebec $277,423 $263,615 $252,280
New Brunswick $151,030 $156,900 $151,660
Prince Edward Island $145,380 $169,964 $146,537
Nova Scotia $209,568 $202,090 $191,388
Newfoundland $271,572 $262,481 $230,190
Source: CREA - Most Recent Month Reported

 


Average House Prices by City Sep 2012 Sep 2011 Sep 2010
Yellowknife $403,019 $457,504 $382,188
Vancouver $722,681 $751,042 $679,381
Victoria $471,953 $493,522 $485,459
Edmonton $323,803 $332,782 $325,060
Calgary $402,756 $406,252 $401,080
Saskatoon $313,843 $311,057 $312,582
Regina $298,501 $272,295 $240,667
Toronto $503,662 $465,369 $427,269
Hamilton-Burlington $359,406 $318,507 $316,556
Ottawa-Carleton $353,984 $337,109 $324,841
Quebec City $258,564 $247,060 $247,735
Montreal $334,798 $317,746 $303,409
Fredericton $156,098 $153,652 $157,899
Saint John $155,723 $169,290 $172,963
Halifax-Dartmouth $261,126 $253,575 $240,092
Winnipeg


Welcome to the November issue of the News & Rate Advisor.
Current Discount Mortgage Rates Nov 2012
Variable Rate 2.65%
1 Year 2.49%
2 Year 2.39%
3 Year 2.59%
4 Year 2.99%
5 Year 2.94%
7 Year 3.69%
10 Year 3.89%
Prime Rate 3.00%
* Rates subject to change and OAC.

Canadian Qualifying Rate Nov 2012
Rate 5.24%
Source: Bank of Canada

 


Current Posted Mortgage Rates Nov 2012 Nov 2011 Nov 2010
1 Year 3.10% 3.50% 3.35%
3 Year 3.70% 4.05% 4.25%
5 Year 5.24% 5.29% 5.44%
Source: Bank of Canada

 


Nationwide Building Permits. Sep 2012 Sep 2011 Sep 2010
Residential $4,238,456,000 $3,606,870,000 $3,846,658,000
Commercial $2,237,865,000 $2,063,749,000 $2,741,937,000
Total $6,476,321,000 $5,670,619,000 $6,588,595,000
Source: Stats Canada - preliminary figures

 


Current Bank of Canada Rate & Prime Rates Nov 2012 Nov 2011 Nov 2010
Bank Rate 1.25% 1.25% 1.25%
Prime Rate 3.00% 3.00% 3.00%
Source: Bank of Canada